$26,199.00 This includes a $499.00 Admin fee and a $10.00 OMVIC fees for Ontario buyers, Only the taxes and licensing is extra. Save your money and take advantage of easy Harley-Davidson® financing solutions. We'll explain how. "We have you covered" with up to 5 years, unlimited mileage H-D™ Factory Endorsed Coverage Available. Details in store. Motorcycle is Safety certified and comes with a limited warranty.
235 KM CITY RANGE
The high-voltage battery provides 235 km of city range or 152 km of combined stop-and-go and highway range.**
H-D REVELATION™ POWERTRAIN
The permanent magnet electric motor can produce 100 percent of its rated torque instantly – it’s the reason for LiveWire® motorcycle's incredible acceleration. It’s located below the battery to lower the centre of gravity for easier handling.
TWO EASY WAYS TO CHARGE
Use the onboard Level 1 charger and power cord to connect to any standard household outlet and get a full charge overnight. For a faster charge, visit any public Level 3 DC Fast Charge station for 80% charge in 40 minutes or 100% charge in an hour.
RIDE MODES
LiveWire® offers seven selectable Ride Modes that electronically control the performance characteristics of the motorcycle and the level of Reflex™ Defensive Rider Systems (RDRS) intervention. Each Ride Mode consists of a specific combination of power, regeneration, throttle response, and traction control settings. LiveWire® comes with four pre-programmed modes: sport, road, range, and rain, along with three ride modes the rider can customize.
Length: | 2135 mm |
Seat height, laden: | 780 mm |
Ground clearance: | 130 mm |
Rake (steering head): | 24.5 |
Trail: | 108 mm |
Wheelbase: | 1490 mm |
Tires, front specifications: | H-D®/Michelin® Scorcher® "Sport" 120/70 ZR17 58W |
Tires, rear specifications: | H-D®/Michelin® Scorcher® "Sport" 180/55 ZR17 73W |
Weight, as shipped: | 294 kg |
Weight, in running order: | 249.02 kg |
Motor: | Revelation® |
High voltage battery: | 15.5 kWh Rechargeable Energy Storage System (RESS) |
Level 1 compatible: | 13 miles for each hour of charging |
DC fast charge (DCFC): | 0-80% in 40 minutes. 0-100% in 60 minutes.* |
Engine torque: | 116 Nm |
Horsepower: | 105 HP / x78 kW |
Lean angle, right (deg.): | 45 |
Lean angle, left (deg.): | 45 |
Range (combined stop-and-go): | 95 miles |
Range testing method: | WMTC Per EEC 134/2014 Abbex VII Appendix 3.3 |
City range: | 146 miles** |
Wheels, front type: | Black, Split 5-Spoke Cast Aluminum |
Wheels, rear type: | Black, Split 5-Spoke Cast Aluminum |
Brakes, caliper type: | Dual 4-piston monoblock radial mount front, dual-piston rear |
Lights (as per country regulation), indicator: | High beam, turn signals, ABS, traction control, EV fault |
Gauges: | 4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor, 9 warning lights, Real Time Clock & Integrated Bluetooth Connectivity to a Smartphone to provide infotainment features including turn-by-turn navigation, telephone, music, & voice recognition |
Type: | WQVGA TFT Color Display |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Via paired iOS or Android device |
Voice Recognition Languages: Tuner / Media / Navigation: | Via paired iOS or Android device |
USB: | USB Type-C |
Bluetooth: | Phone/media supported |
All preowned bikes are safety certified unless disclosed otherwise.
Buy with confidence from Freedom Harley-Davidson® of Ottawa
We can finance most preowned bikes, contact us to learn how.