$21,004.00 price includes a $499.00 Preparation fee and a $10.00 OMVIC fees for Ontario buyers, Only the taxes and licensing is extra. Save your money, take advantage of easy Harley-Davidson® financing solutions. We'll explain how. "We have you covered" with up to 5 years, unlimited mileage H-D™ Factory Endorsed Coverage Available. Motorcycle is Safety certified and comes with a limited warranty.
The stripped-down, souped-up, post WWII era look of the bobber is running stronger than ever in the Softail Slim® model. You get the classic look of spoked wheels, chopped mudguards and footboards. And a ride straight out of right now. It’s 16 kilograms lighter, with greater lean angle, than Slim models from just a couple of years ago. And you get the power and soul-satisfying sound of the Milwaukee-Eight® 107 V-Twin engine to take you into the future. Fast.
Length: | 2310 mm |
Seat height: | 647 mm |
Seat height, unladen: | 660 mm |
Ground clearance: | 120 mm |
Rake (steering head): | 30 |
Trail: | 147 mm |
Wheelbase: | 1630 mm |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B1677H,BW |
Fuel capacity: | 18.9 l |
Oil capacity: | 3.2 l |
Weight, as shipped: | 291 kg |
Weight, in running order: | 304.36 kg |
Engine: | Milwaukee-Eight® 107 |
Bore: | 100 mm |
Stroke: | 111.1 mm |
Displacement: | 1746 cm3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 144 Nm |
Engine torque (RPM): | 3250 |
Lean angle, right (deg.): | 27.4 |
Lean angle, left (deg.): | 27.4 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
All preowned bikes are safety certified unless disclosed otherwise.
Buy with confidence from Freedom Harley-Davidson® of Ottawa
We can finance most preowned bikes, contact us to learn how.